Leading Manufacturers, Exporters and Wholesaler of Neoprene Rubber Bellow, Neoprene Rubber Cord, Neoprene Rubber Gasket, Neoprene Rubber O Ring, Neoprene Rubber Oil Seal, Neoprene Rubber Profile, Neoprene Rubber Sheet, Neoprene Rubber Strip, Neoprene Rubber Tube, Neoprene Sponge Cord, Neoprene Sponge Gasket, Neoprene Sponge Profile, Neoprene Sponge Sheet, Neoprene Sponge Strip and Neoprene Sponge Tube from Mumbai.
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Neoprene Rubber |
| Size Range | 1 Inch To 12 Inches |
| Application | Used In Piping Systems To Absorb Thermal Expansion Or Contraction |
| Temperature Range | -30°C To 120°C |
| Pressure Rating | Up To 150 Psi |
| Compatibility | Suitable For Use With Water, Air, And Mild Chemicals |
| Business Type | Manufacturer, Exporter, Supplier |
| Diameter | 3mm |
| Length | 10 Meters |
| Packaging | Bulk |
| Durability | High |
| Usage | Sealing, Insulation, Gasket Applications |
| Flexibility | High Flexibility |
| Material | Neoprene Rubber |
| Color | Black |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Neoprene Rubber |
| Packaging Type | Bulk |
| Usage | Sealing Applications |
| Type | Gasket |
| Temperature Range | -30°C To 120°C |
| Size | Various Sizes Available |
| Durability | High Resistance To Weathering And Ozone |
| Compatibility | Compatible With Water, Air, And Moderate Chemicals |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | Bulk Packaging |
| Application | Sealing Applications |
| Type | O Ring |
| Material | Neoprene Rubber |
| Hardness | 70 Shore A |
| Tensile Strength | 10 MPa |
| Elongation At Break | 300% |
| Density | 1.3 G/cm³ |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Oil Seal |
| Material | Neoprene Rubber |
| Packaging Type | Bulk Packaging |
| Usage | Sealing Oil Or Other Fluids In Mechanical Applications |
| Temperature Range | -30°C To 120°C |
| Pressure Range | Up To 10 Bar |
| Size Range | 5mm To 100mm |
| Durability | High Resistance To Oil, Heat, And Abrasion |
| Compatibility | Suitable For Various Oils And Fluids |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Neoprene |
| Application | Sealing, Insulation |
| Size | Various Sizes Available |
| Packaging | Bulk |
| Shape | Customizable |
| Temperature Resistance | Up To 250°F |
| Hardness | 60-70 Shore A |
| Tensile Strength | 500-1000 Psi |
| Elongation | 200-400% |
| Density | 1.2-1.4 G/cm³ |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Insulation, Gaskets, Seals |
| Material | Neoprene Rubber |
| Thickness | Customise |
| Width | Customise |
| Hardness | 40 – 80 Shore A,60 Shore A |
| Tensile Strength | 500 – 3,000 psi |
| Temperature Range | -30 To 100 Degrees Celsius |
| Business Type | Manufacturer, Exporter, Supplier |
| Tensile Strength | 5 MPa To 10 MPa |
| Material | Neoprene Rubber |
| Width | 1 Inch To 4 Inches |
| Application | Sealing, Insulation, Gasketing |
| Thickness | 1 Mm To 5 Mm |
| Length | Customizable |
| Temperature Range | -30°C To 120°C |
| Density | 1.4 G/cm³ To 1.6 G/cm³ |
| Elongation At Break | 200% To 400% |
| Hardness | 50 Shore A To 70 Shore A |
| Business Type | Manufacturer, Exporter, Supplier |
| Flexibility | High Flexibility |
| Material | Neoprene |
| Packaging | Coiled |
| Usage | Industrial Applications |
| Temperature Range | -30°C To 120°C |
| Diameter Range | 1mm To 50mm |
| Length | Customizable |
| Pressure Rating | Up To 10 Bar |
| Chemical Resistance | Resistant To Oils, Chemicals, And Ozone |
| Business Type | Manufacturer, Exporter, Supplier |
| Diameter | 3mm |
| Material | Neoprene |
| Density | Medium Density |
| Chemical Resistance | Resistant To Oils, Chemicals |
| Temperature Range | -30°C To 100°C |
| Tensile Strength | High Tensile Strength |
| Compression Set | Low Compression Set |
| Water Absorption | Low Water Absorption |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | Bulk |
| Thickness | 3 - 10 Mm |
| Usage | Sealing Applications |
| Temperature Range | -40°C To 120°C |
| Density | 0.3 - 0.6 G/cm³ |
| Hardness | Shore A 40 - 70 |
| Tensile Strength | 2 - 5 MPa |
| Compression Set | 15 - 30% |
| Elongation At Break | 150 - 300% |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | Bulk Packaging |
| Usage | Sealing, Insulation, Cushioning |
| Size | Customizable Lengths And Widths |
| Temperature Range | -40°C To 120°C |
| Hardness | Shore A 50-70 |
| Tensile Strength | 500-800 Psi |
| Elongation | 150-250% |
| Compression Set | 15-25% |
| Business Type | Manufacturer, Exporter, Supplier |
| Usage | Insulation, Gasket Material |
| Tensile Strength | High Tensile Strength |
| Type | Neoprene Sponge Sheet |
| Material | Neoprene |
| Density | Medium Density |
| Packaging Type | Roll |
| Temperature Range | -40°C To 120°C |
| Water Absorption | Low Water Absorption |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Sealing, Insulation, Cushioning |
| Feature | Flexible,Durable, Weather Resistant |
| Type | Sponge Strip |
| Material | Neoprene |
| Packaging | Coil Or Cut Lengths |
| Density | 200 - 400 Kg/m^3 |
| Temperature Range | -30°C To 100°C |
| Compatibility | Water, Air, Moderate Chemicals |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Neoprene |
| Packaging Type | Bulk |
| Type | Sponge Tube |
| Size | Various Sizes Available |
| Temperature Range | -40°C To 120°C |
| Density | Medium Density |
| Flexibility | Flexible |
| Durability | High Durability |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.