Leading Manufacturers, Exporters and Wholesaler of EPDM Rubber Bellow, EPDM Rubber Cord, EPDM Rubber Gasket, EPDM Rubber O Ring, EPDM Rubber Oil Seal, EPDM Rubber Profile, EPDM Rubber Sheet, EPDM Rubber Strip, EPDM Rubber Tube, EPDM Sponge Cord, EPDM Sponge Gasket, EPDM Sponge Profile, EPDM Sponge Sheet, EPDM Sponge Strip and EPDM Sponge Tube from Mumbai.
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Expansion Joint |
| Material | EPDM Rubber |
| Application | Sealing And Absorbing Movements |
| Packaging | Bulk |
| Temperature Range | -40°C To 120°C |
| Pressure Range | Up To 10 Bar |
| Size Range | 1 Inch To 6 Inches |
| Flexibility | High Flexibility For Movement Absorption |
| Durability | Resistant To Ozone, UV, And Weathering |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Epdm Rubber |
| Color | Black |
| Diameter | 2mm - 20mm |
| Length | Customizable |
| Temperature Range | -40°C To 120°C |
| Hardness | 60-70 Shore A |
| Packaging | Spools Or Cut Lengths |
| Usage | Sealing, Insulation, Weatherstripping |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | EPDM Rubber |
| Packaging Type | Bulk |
| Thickness | 2mm |
| Usage | Sealing Applications |
| Type | Gasket |
| Temperature Range | -40°C To 120°C |
| Hardness | 60-70 Shore A |
| Size | Various Sizes Available |
| Compatibility | Water, Steam, Chemicals |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | O Ring |
| Material | EPDM Rubber |
| Packaging Type | Bulk Packaging |
| Application | Sealing Applications |
| Temperature Range | -50°C To 150°C |
| Hardness | 70 Shore A |
| Size Range | 1mm To 100mm |
| Tolerance | ±0.1mm |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | EPDM Rubber |
| Packaging Type | Bulk Packaging |
| Usage | Sealing Oil Or Other Fluids In Automotive Or Industrial Applications |
| Type | Oil Seal |
| Temperature Range | -40°C To 120°C |
| Pressure Range | Up To 10 Bar |
| Size Range | 5mm To 1000mm |
| Durability | High Resistance To Oil, Heat, And Weathering |
| Compatibility | Suitable For Various Oils And Fluids |
| Business Type | Manufacturer, Exporter, Supplier |
| Hardness | 60-70 Shore A |
| Tensile Strength | 10-15 MPa |
| Material | EPDM Rubber |
| Application | Sealing Applications |
| Design | Various Designs Available |
| Packaging | Bulk Packaging |
| Temperature Resistance | -40°C To 120°C |
| Elongation At Break | 300-400% |
| Density | 1.1-1.3 G/cm³ |
| Business Type | Manufacturer, Exporter |
| Usage | Weather-resistant, UV-resistant, Ozone-resistant |
| Material | EPDM Rubber |
| Thickness | 1.5 Mm - 25 Mm |
| Width | 1000 Mm - 2000 Mm |
| Length | 1000 Mm - 5000 Mm |
| Hardness | 60 - 80 Shore A |
| Packaging Type | Roll |
| Temperature Range | -40°C To 120°C |
| Business Type | Manufacturer, Exporter, Supplier |
| Width | 6-50 Mm |
| Tensile Strength | 8-15 MPa |
| Application | Sealing, Insulation, Vibration Dampening |
| Packaging | Coils Or Cut Lengths |
| Temperature Range | -40°C To 120°C |
| Hardness | 60-70 Shore A |
| Thickness | 1-10 Mm |
| Length | Customizable |
| Elongation At Break | 200-400% |
| Density | 1.2-1.4 G/cm³ |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | EPDM (Ethylene Propylene Diene Monomer) |
| Color | Black |
| Application | Commonly Used For Automotive, Industrial, And Household Applications |
| Length | Customizable Lengths Available |
| Packaging | Coils Or Cut Lengths |
| Temperature Range | -40°C To 120°C |
| Diameter Range | 3mm To 50mm |
| Pressure Rating | Standard Pressure Rating Of 150 Psi |
| Flexibility | Flexible And Easy To Bend |
| Durability | Resistant To Ozone, UV, Weathering, And Aging |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Sponge Cord |
| Diameter | Customize |
| Application | Sealing, Insulation |
| Length | Customize |
| Density | Medium |
| Temperature Range | -40°C To 120°C |
| Packaging | Coil |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | EPDM |
| Packaging Type | Bulk Packaging |
| Thickness | 3mm |
| Usage | Sealing Applications |
| Temperature Range | -40°C To 120°C |
| Density | 0.6 G/cm³ |
| Hardness | Shore A 40 |
| Tensile Strength | 5 MPa |
| Elongation At Break | 300% |
| Compression Set | 20% |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Sealing Applications |
| Hardness | Shore A 40 - 70 |
| Tensile Strength | 2 - 5 MPa |
| Type | Sponge Profile |
| Packaging | Bulk Packaging |
| Density | 0.3 - 0.6 G/cm³ |
| Temperature Range | -40°C To 120°C |
| Elongation At Break | 200% - 400% |
| Compression Set | 20% - 40% |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | Rolls Or Sheets |
| Material | Ethylene Propylene Diene Monomer |
| Thickness | 3mm - 25mm |
| Density | 0.3 - 0.8 G/cm³ |
| Temperature Range | -40°C To 120°C |
| Usage | Sealing, Insulation, Cushioning |
| Application | Automotive, Construction, HVAC |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | Coils Or Cut Lengths |
| Application | Sealing, Insulation, Cushioning |
| Density | 0.5 - 0.8 G/cm³ |
| Material | EPDM |
| Temperature Range | -40°C To 120°C |
| Hardness | Shore A 40 - 70 |
| Tensile Strength | 3 - 8 MPa |
| Elongation At Break | 200 - 400% |
| Compression Set | 20 - 40% |
| Resistance | Good Resistance To Ozone, UV, Weathering, And Water |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Sealing, Insulation, Cushioning |
| Hardness | 20 - 40 Shore A |
| Length | Customizable |
| Packaging | Coils Or Cut Lengths |
| Temperature Range | -40°C To 120°C |
| Density | 0.3 - 0.6 G/cm³ |
| Diameter Range | 6mm - 50mm |
| Tensile Strength | 5 - 10 MPa |
| Elongation At Break | 200 - 400% |
| Compression Set | 10 - 30% |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.