Leading Manufacturers, Exporters and Wholesaler of Natural Rubber Bellow, Natural Rubber Cord, Natural Rubber Gasket, Natural Rubber O Ring, Natural Rubber Oil Seal, Natural Rubber Profile, Natural Rubber Sheet, Natural Rubber Strip, Natural Rubber Tube, Natural Sponge Cord, Natural Sponge Gasket, Natural Sponge Profile, Natural Sponge Sheet, Natural Sponge Strip and Natural Sponge Tube from Mumbai.
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Absorbing Thermal Expansion In Piping Systems |
| Size Range | 1 Inch To 6 Inches |
| Material | Natural Rubber |
| Packaging | Bulk |
| Temperature Range | -20°C To 80°C |
| Pressure Rating | Up To 10 Bar |
| Durability | Resistant To Most Chemicals And Weather Conditions |
| Flexibility | High Flexibility For Easy Installation |
| Business Type | Manufacturer, Exporter, Supplier |
| Usage | Crafts, Jewelry Making, DIY Projects |
| Temperature Range | <80 Degree C |
| Packaging | Bulk,Coil Or Reel |
| Material | Natural Rubber |
| Diameter | 1-10 Mm |
| Length | 10-100 Meters |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Natural Rubber |
| Packaging Type | Bulk |
| Temperature Resistance | Up To 100°C |
| Usage | Sealing Applications |
| Type | Gasket |
| Temperature Range | -40°C To 100°C |
| Diameter Range | 10mm To 1000mm |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | O Ring |
| Material | Natural Rubber |
| Packaging Type | Bulk |
| Temperature Range | -40°C To 100°C |
| Hardness | 70 Shore A |
| Diameter Range | 1mm To 100mm |
| Tolerance | ±0.1mm |
| Pressure Range | Up To 1500 Psi |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Oil Seal |
| Material | Natural Rubber |
| Thickness | 1mm To 10mm |
| Packaging | Bulk |
| Temperature Range | -30°C To 120°C |
| Pressure Range | Up To 10 Bar |
| Diameter Range | 5mm To 1000mm |
| Hardness | 50 To 90 Shore A |
| Compatibility | Suitable For Various Oils And Greases |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Natural Rubber |
| Packaging | Bulk Packaging |
| Application | Sealing Applications |
| Durability | High Durability |
| Temperature Resistance | Up To 80°C |
| Weather Resistance | Excellent Weather Resistance |
| Hardness | Shore A 60-80 |
| Tensile Strength | Min 10 MPa |
| Elongation At Break | Min 300% |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | Rolls Or Sheets |
| Usage | Industrial Applications, Gaskets, Seals |
| Material | Natural Rubber |
| Thickness | 1-25 Mm |
| Width | 500-2000 Mm |
| Length | 500-5000 Mm |
| Hardness | 40-90 Shore A |
| Temperature Range | -20°C To 80°C |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging | Coils Or Cut Lengths |
| Application | Sealing, Insulation, Vibration Dampening |
| Width | 6-50 Mm |
| Tensile Strength | 5-15 MPa |
| Hardness | 40-80 Shore A |
| Material | Natural Rubber |
| Thickness | 1-10 Mm |
| Length | Customizable |
| Temperature Range | -20°C To 80°C |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Natural Rubber |
| Application | Industrial Applications |
| Packaging | Coiled |
| Size | Various Sizes Available |
| Temperature Range | -20°C To 80°C |
| Pressure Rating | Up To 150 Psi |
| Flexibility | Flexible |
| Durability | High Durability |
| Business Type | Manufacturer, Exporter, Supplier |
| Density | 0.25 - 0.50 G/cm3 |
| Hardness | 20 - 35 Shore A |
| Temperature Range | -25°C To 80°C |
| Tensile Strength | 15 - 25 MPa |
| Elongation At Break | Up To 175% |
| Water Absorption | Low (< 1% By Volume) |
| Manufacturing Process | Extrusion |
| Common Diameters | 3 Mm - 50 Mm (customizable) |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Natural Sponge |
| Packaging Type | Bulk Packaging |
| Temperature Resistance | Up To 80°C |
| Pressure Resistance | Up To 10 Bar |
| Compatibility | Compatible With Water-based Fluids |
| Durability | High Durability |
| Flexibility | Flexible For Easy Installation |
| Chemical Resistance | Resistant To Mild Chemicals |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Natural Sponge |
| Packaging | Bulk Packaging |
| Size | Various Sizes Available |
| Shape | Profiled Shape |
| Durability | Durable |
| Sustainability | Sustainably Sourced |
| Business Type | Manufacturer, Exporter, Supplier |
| Hardness | 10 - 35 Shore A |
| Density | 0.20 - 0.60 G/cm³ |
| Standard Thickness | 1.5 Mm - 25 Mm |
| Temperature Range | -25°C To 75°C |
| Compression Deflection | Low Force For High Compression |
| Water Absorption | Excellent Resistance (if Closed-cell) |
| Tensile Strength | 0.5 - 2.0 MPa |
| Business Type | Manufacturer, Exporter, Supplier |
| Texture | Soft |
| Material | Natural Sponge |
| Packaging | Bulk Packaging |
| Size | Standard Size |
| Shape | Strip |
| Durability | High Durability |
| Absorbency | High Absorbency |
| Business Type | Manufacturer, Exporter, Supplier |
| Density | 0.20 - 0.45 G/cm3 |
| Hardness | 15 - 30 Shore A |
| Temperature Range | -25°C To 70°C (continuous) |
| Compression Set | Low (retains Shape After Repeated Stress) |
| Water Absorption | Very Low (if Closed-cell) |
| Manufacturing Process | Continuous Extrusion & Vulcanization |
| Standard Profiles | Custom OD And ID |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.